Coverage report: 81%

Files Functions Classes

coverage.py v7.13.0, created at 2025-12-19 02:10 +0000

File class   statements missing excluded   coverage
wifa_uq / __init__.py (no class)   0 0 0   100%
wifa_uq / model_error_database / __init__.py (no class)   4 0 0   100%
wifa_uq / model_error_database / database_gen.py DatabaseGenerator   137 16 0   88%
wifa_uq / model_error_database / database_gen.py (no class)   18 2 0   89%
wifa_uq / model_error_database / multi_farm_gen.py MultiFarmDatabaseGenerator   99 21 0   79%
wifa_uq / model_error_database / multi_farm_gen.py (no class)   20 0 0   100%
wifa_uq / model_error_database / path_inference.py (no class)   146 27 0   82%
wifa_uq / model_error_database / run_sweep.py (no class)   90 32 0   64%
wifa_uq / model_error_database / utils.py (no class)   112 49 0   56%
wifa_uq / postprocessing / PCE_tool / pce_utils.py (no class)   301 22 0   93%
wifa_uq / postprocessing / __init__.py (no class)   0 0 0   100%
wifa_uq / postprocessing / bayesian_calibration / __init__.py (no class)   2 2 0   0%
wifa_uq / postprocessing / bayesian_calibration / bayesian_calibration.py BayesianCalibration   25 25 0   0%
wifa_uq / postprocessing / bayesian_calibration / bayesian_calibration.py BayesianCalibrationWrapper   45 45 0   0%
wifa_uq / postprocessing / bayesian_calibration / bayesian_calibration.py (no class)   24 24 0   0%
wifa_uq / postprocessing / calibration / __init__.py (no class)   2 0 0   100%
wifa_uq / postprocessing / calibration / basic_calibration.py DefaultParams   18 1 0   94%
wifa_uq / postprocessing / calibration / basic_calibration.py MinBiasCalibrator   19 7 0   63%
wifa_uq / postprocessing / calibration / basic_calibration.py LocalParameterPredictor   68 21 0   69%
wifa_uq / postprocessing / calibration / basic_calibration.py (no class)   21 0 0   100%
wifa_uq / postprocessing / error_predictor / error_predictor.py PCERegressor   22 1 0   95%
wifa_uq / postprocessing / error_predictor / error_predictor.py LinearRegressor   24 2 0   92%
wifa_uq / postprocessing / error_predictor / error_predictor.py SIRPolynomialRegressor   19 1 0   95%
wifa_uq / postprocessing / error_predictor / error_predictor.py BiasPredictor   5 0 0   100%
wifa_uq / postprocessing / error_predictor / error_predictor.py MainPipeline   97 18 0   81%
wifa_uq / postprocessing / error_predictor / error_predictor.py (no class)   555 56 0   90%
wifa_uq / postprocessing / physics_insights / __init__.py (no class)   2 0 0   100%
wifa_uq / postprocessing / physics_insights / physics_insights.py PartialDependenceResult   0 0 0   100%
wifa_uq / postprocessing / physics_insights / physics_insights.py InteractionResult   0 0 0   100%
wifa_uq / postprocessing / physics_insights / physics_insights.py RegimeResult   0 0 0   100%
wifa_uq / postprocessing / physics_insights / physics_insights.py ParameterRelationshipResult   0 0 0   100%
wifa_uq / postprocessing / physics_insights / physics_insights.py PhysicsInsightsReport   36 7 0   81%
wifa_uq / postprocessing / physics_insights / physics_insights.py (no class)   482 90 0   81%
wifa_uq / preprocessing / preprocessing.py PreprocessingInputs   113 61 0   46%
wifa_uq / preprocessing / preprocessing.py (no class)   41 4 0   90%
wifa_uq / workflow.py (no class)   201 15 0   93%
wifa_uq / workflow_schema.py ParamConfigDict   0 0 0   100%
wifa_uq / workflow_schema.py PreprocessingConfig   0 0 0   100%
wifa_uq / workflow_schema.py DatabaseGenConfig   0 0 0   100%
wifa_uq / workflow_schema.py CrossValidationConfig   0 0 0   100%
wifa_uq / workflow_schema.py PCEModelParams   0 0 0   100%
wifa_uq / workflow_schema.py LinearModelParams   0 0 0   100%
wifa_uq / workflow_schema.py XGBModelParams   0 0 0   100%
wifa_uq / workflow_schema.py SIRModelParams   0 0 0   100%
wifa_uq / workflow_schema.py ErrorPredictionConfig   4 2 0   50%
wifa_uq / workflow_schema.py PCESensitivityConfig   0 0 0   100%
wifa_uq / workflow_schema.py SensitivityConfig   0 0 0   100%
wifa_uq / workflow_schema.py PartialDependenceConfig   0 0 0   100%
wifa_uq / workflow_schema.py InteractionsConfig   0 0 0   100%
wifa_uq / workflow_schema.py RegimeAnalysisConfig   0 0 0   100%
wifa_uq / workflow_schema.py ParameterRelationshipsConfig   0 0 0   100%
wifa_uq / workflow_schema.py PhysicsInsightsConfig   0 0 0   100%
wifa_uq / workflow_schema.py FarmConfig   0 0 0   100%
wifa_uq / workflow_schema.py PathsConfig   0 0 0   100%
wifa_uq / workflow_schema.py WifaUQConfig   15 5 0   67%
wifa_uq / workflow_schema.py (no class)   108 0 1   100%
Total     2875 556 1   81%

No items found using the specified filter.